HOME | Motor 302 | Partliste | Bilder | Info 1966 | Info 1965 | Info 1964
03/ 05 | 04/05 | 05/05 | 06/05 | 07/05 | 08/05 | 09/05 | 10/05 | 11/05 | 12/05 | 01/06 | 02/06 | 03/06 | 04/06 | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06
Ford Mustang 1966


| 1966 Mustang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



| Mustang Options | Retail |
| Hardtop, 65A | $2,416.18 |
| Convertible, 76A | 2,652.86 |
| 2+2 Fastback, 63A | 2,607.07 |
| Shelby GT350 | 4,428.00 |
| 200hp 289 ci V-8 extra charge over 6 cyl | 105.63 |
| 225hp 289 ci V-8 extra charge over 200hp 289 | 52.85 |
| 271hp 289 ci with GT Equipment Group | 276.34 |
| 271hp 289 ci without GT Equipment Group | 327.92 |
| Cruise-O-Matic automatic transmission, 6 cyl | 175.80 |
| Cruise-O-Matic automatic transmission, 200 & 225hp V-8s |
185.39 |
| Cruise-O-Matic automatic transmission, 271hp V-8 | 216.27 |
| 4-speed manual transmission, 6 cyl | 113.45 |
| 4-speed manual transmission, V-S engines | 184.02 |
| Power brakes | 42.29 |
| Power Steering | 84.47 |
| Power convertible top | 52.95 |
| Air conditioner, Ford | 310.90 |
| AM Radio-Stereosonic tape system (requires radio) | 128.29 |
| Front seat, full with arm rest, 65A & 76A | 24.42 |
| Luggage rack, rear deck lid, 65A & 76A | 32.44 |
| Radio and antenna | 57.51 |
| Accent stripe, less rear quarter ornamentation | 13.90 |
| Full-length console | 50.41 |
| Console, with air conditioner | 31.52 |
| Deluxe steering wheel | 32.20 |
| Interior Decor Group | 94.13 |
| Vinyl roof, 65A | 74.36 |
| Wire wheel covers | 58.24 |
| Wheel covers, knock-off hubs | 19.48 |
| Closed crankcase emissions system | 5.19 |
| Exhaust emission control system (NA 271hp) | 45.45 |
| MagicAire heater, delete option | (31.52) |
| Front disc brakes, 8 cyl (NA with power brakes) | 56.77 |
| Limited slip differential | 41.60 |
| Rally-Pac clock/tachometer | 69.30 |
| Special Handling Package, 200 & 225hp V-8s | 30.64 |
| GT Equipment Group, 225 & 271hp V-8s | 152.20 |
| Styled steel wheels, 14 in, 8 cyl only | 93.84 |
| Heavy-duty battery, 55 amp | 7.44 |
| Electric windshield wipers, 2-speed | 12.95 |
| Deluxe Seatbelts, frnt & rear (frnt retractors) & warning light | 14.53 |
| Visibility Grp (rmt mirror, day/night mirror & 2-spd wipers) | 29.81 |
| Tinted glass with banded windshield | 30.25 |
| Tinted glass with windshield only | 21.09 |
| Optional tires (except with 271hp 289) extra charge for: | |
| (5) 6.95x14 4-p.r. WSW | 33.31 |
| (5) 6.95x14 4-p.r. BSW nylon (NC with 271hp) | 15.67 |
| (5) 6.95x14 4-p.r. WSW nylon (NC with 271hp) | 48.89 |
| (5) 6.95x14 4-p.r. Dual Red Band nylon | 48.97 |



